| The new partition of power in the EU |
Country |
Population |
Weigthing of votes in the Council | Parliamentary allocation of seats |
GDP per capita, |
||
| Current* | New | Old |
New |
|||
| Germany | 82.038 | 10 | 29 | 99 | 99 | 24,858 |
| UK | 59.247 | 10 | 29 | 87 | 72 | 25,750 |
| France | 58.966 | 10 | 29 | 87 | 72 | 23,730 |
| Italy | 57.610 | 10 | 29 | 87 | 72 | 20,142 |
| Spain | 39.394 | 8 | 27 | 64 | 50 | 15,158 |
| Netherlands | 15.760 | 5 | 13 | 31 | 25 | 24,681 |
| Greece | 10.533 | 5 | 12 | 25 | 22 | 11,708 |
| Belgium | 10.213 | 5 | 12 | 25 | 22 | 24,002 |
| Portugal | 9.980 | 5 | 12 | 25 | 20 | 11,680 |
| Sweden | 8.854 | 4 | 10 | 22 | 18 | 27,048 |
| Austria | 8.082 | 4 | 10 | 21 | 17 | 24,958 |
| Denmark | 5.313 | 3 | 7 | 16 | 13 | 32,294 |
| Finland | 5.160 | 3 | 7 | 16 | 13 | 25,568 |
| Ireland | 3.744 | 3 | 7 | 15 | 12 | 25,307 |
| Luxembourg | 0.429 | 2 | 4 | 6 | 6 | 43,263 |
| Poland | 38.667. | 8 | 27 | - | 50 | 4,243 |
| Romania | 22.489 | 6 | 14 | - | 33 | 1,753 |
| Czech Rep. | 10.290 | 5 | 12 | - | 20 | 5,180** |
| Hungary | 10.092 | 5 | 12 | - | 20 | 5,447 |
| Bulgaria | 8.230 | 4 | 10 | - | 17 | 1,578 |
| Slovakia | 5.393 | 3 | 7 | - | 13 | 3,555** |
| Lithuania | 3.701 | 3 | 7 | - | 12 | 2,916 |
| Latvia | 2.439 | 3 | 4 | - | 8 | 2,847 |
| Slovenia | 1.978 | 3 | 4 | - | 7 | 10,802** |
| Estonia | 1.446 | 3 | 4 | - | 6 | 3,817 |
| Cyprus | 0.752 | 2 | 4 | - | 6 | 13,964** |
| Malta | 0.379 | 2 | 3 | - | 5 | 10,424** |
Source : Financial Times (12.12.2000) and Council documents
| Back |
© 2000 OSE · All Rights Reserved
Avec le soutien de la Commission Européenne.